Property Attributes
- MLS#A12068884
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami
- Area22
- NeighborhoodDIXIE GARDENS
- Zip33161
- Style
- Year Built1950
- Taxes$ 1566
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1190
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Lovely two bedroom, one bath home plus additional 1 bedroom 1 bath possible in-law quarters. in sought after North Miami. Centrally located to shops and major highways. Pool in need of repairs.
| Elementary School | Middle School |
|---|---|
| Natural Bridge Elementary School | North Miami Middle School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $530,000 |
| 9/4/2026 | 6$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wall Furnace |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Other |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Security Features | Security Gate |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 1950 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated,Tennis Court(s) |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | DIXIE GARDENS |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | North Miami |
| Senior Community Y/N | false |
| Zoning Description | 0400 |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10425 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA 203(k),FHA |
| Elementary School | Natural Bridge |
| Year Built Details | Resale |
| Tax Annual Amount | 1566 |
| Middle/Junior High School | North Miami |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12068884 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Miami |
| Legal Description | DIXIE GARDENS PB 44-30 LOT 21 BLK 1 LOT SIZE 75.000 X 139 OR 21767-4761 10 2003 5 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 10425 |
| Building Area Total | 1509 |
| Private Pool | true |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 10:33 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating