Property Attributes
- MLS#A12048224
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityNorth Miami
- Area22
- NeighborhoodKEYSTONE ISLAND NO 1
- Zip33181
- Style
- Year Built1955
- Taxes$ 12000
- Price$ 3,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2262
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This contemporary 3-bedroom 2.5 bath home. features floor-to-ceiling glass walls, a sleek open-concept kitchen with quartz countertops, and a private pool overlooking Biscayne Bay. The master suite includes a spa-like bath, and the landscaped backyard offers direct water access with a private dock. Property has one of largest lots to add this beautiful home. It has a marina that generates an additional income. It's close to all points.
| Elementary School | Middle School |
|---|---|
| David Lawrence Jr K-8 Elementary School | North Miami Middle School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $3,250,000 |
| 9/8/2026 | 5$3,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Detached,One Story |
| Pool Features | Fenced,In Ground,Other,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1955 |
| View | Bay |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bayfront,Canal Access,Intracoastal Access |
| Community Features | Boat Facilities,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | KEYSTONE ISLAND NO 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | see google maps. |
| City | North Miami |
| Senior Community Y/N | false |
| Zoning Description | 0900 |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15567 |
| Listing Terms | Cash |
| Elementary School | David Lawrence Jr K-8 |
| Year Built Details | Resale |
| Tax Annual Amount | 12000 |
| Middle/Junior High School | North Miami |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12048224 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Miami |
| Legal Description | 28 52 42 KEYSTONE ISLAND NO 1 PB 53-87 LOT 14 BLK 4 LOT SIZE SITE VALUE OR 17421-4376 1196 1 COC 25988-0755 08 2007 1 |
Interior Features
| Interior Amenities | First Floor Entry,Main Level Primary,Split Bedrooms |
|---|---|
| Flooring | Marble |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Lighting,Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Circular Driveway,Driveway,Garage Door Opener |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 15567 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2322 |
| Frontage Length | 100 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 10:10 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating