Property Attributes
- MLS#A12007821
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMiami-Dade
- CityPalmetto Bay
- Area50
- NeighborhoodENGELWOOD ESTS
- Zip33176
- Style
- Year Built1969
- Taxes$ 6390
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Back on the market! Priced to sell!! Located in the sought after community of Palmetto Bay, this inviting 3 bedroom, 2 bath home with an open concept living area and a refreshing salt water pool, is the perfect home. Totally updated, spacious, bright home with a midcentury vibe. This a fantastic opportunity to own a home in a prime location. Roof is 8 years old; air conditioner 2 years old and insulated to protect it from mold. No HOA. Walking distance to good shopping and dining. Contact me today for an appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Reef Elementary School | Southwood Middle School | Miami Palmetto High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $875,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1969 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | Financing |
| Energy Efficient | HVAC,Insulation |
| Subdivision Name | ENGELWOOD ESTS |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| High School | Miami Palmetto |
| City | Palmetto Bay |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8775 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Coral Reef |
| Year Built Details | Resale |
| Tax Annual Amount | 6390 |
| Middle/Junior High School | Southwood |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12007821 |
| Standard Status | Active Under Contract |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Palmetto Bay |
| Legal Description | 21 55 40 ENGELWOOD ESTATES PB 69-99 LOT 7 BLK 2 LOT SIZE 75.000 X 117 OR 14578-2653 0590 4 F/A/U 30-5021-008-0160 COC 25230-1909 12 2006 5 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Kitchen Island,Living/Dining Room,Split Bedrooms,Shower Only,Skylights,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass,Skylight(s) |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Patio,Shed |
|---|---|
| Parking Features | Attached Carport,Covered,Driveway,Other |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8775 |
| Spa | false |
| Building Area Total | 2402 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 10:40 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating